Ingredients
Here at Abbott, every product we make is inspired by nature, so it only makes sense that we strive to be friendly to the earth and to our bodies.
We use the cleanest and safest ingredients possible: no parabens, no phthalates, no sulfates and no BHT. Fine fragrances do not need to be toxic or irritating.
We never use animal products, all of our fragrances are cruelty-free and vegan, and we choose ingredients that have the least possible impact on the natural environment.
And unlike most fragrance companies, we disclose our full list of ingredients. Below you will find the full list of ingredients for each of the fragrances in our collection.
Big Sky Perfume
Ingredients: water, denatured ethyl alcohol and fragrance, including 1% or more of the following:
Ingredient | Type |
1-(2,2,6-trimethylcyclohexyl)hexan-3-ol | Safe Synthetic |
4-(1-ethoxyethenyl)-3,3,5,5-tetramethylcyclohexan-1-one | Safe Synthetic |
Cedrus Atlantica Wood Oil | Botanical |
Dihydro Pentamethylindanone | Safe Synthetic |
Dipropylene Glycol | Safe Synthetic |
Ethylene Brassylate | Safe Synthetic |
Tetramethyl Acetyloctahydronaphthalenes | Safe Synthetic |
Mojave Perfume
Ingredients: water, denatured ethyl alcohol and fragrance, including 1% or more of the following:
Ingredient | Type |
(3R,3aS,6S,7R,8aS)-6-methoxy-3,6,8,8-tetramethyloctahydro-1H-3a,7-methanoazulene | Safe Synthetic |
1-(2,2,6-trimethylcyclohexyl)hexan-3-ol | Safe Synthetic |
6,6-dimethoxy-2,5,5-trimethylhex-2-ene | Safe Synthetic |
Boswellia Carterii Oil | Botanical |
Canarium Luzonicum Gum Nonvolatiles | Safe Synthetic |
Citrus Aurantium Bergamia (Bergamot) Peel Oil | Botanical |
Citrus Limon (Lemon) Peel Oil | Botanical |
Dipropylene Glycol | Safe Synthetic |
Ethylene Brassylate | Safe Synthetic |
Juniperus Virginiana Wood Oil | Botanical |
Methyldihydrojasmonate | Safe Synthetic |
Piper Nigrum (Pepper) Fruit Oil | Botanical |
Tetramethyl Acetyloctahydronaphthalenes | Safe Synthetic |
Montecito Perfume
Ingredients: water, denatured ethyl alcohol and fragrance, including 1% or more of the following:
Ingredient | Type |
(10Z)-1-oxacycloheptadec-10-en-2-one | Safe Synthetic |
(3R,3aS,6S,7R,8aS)-6-methoxy-3,6,8,8-tetramethyloctahydro-1H-3a,7-methanoazulene | Safe Synthetic |
1-(2,2,6-trimethylcyclohexyl)hexan-3-ol | Safe Synthetic |
6,6-dimethoxy-2,5,5-trimethylhex-2-ene | Safe Synthetic |
Citrus Aurantium Bergamia (Bergamot) Peel Oil | Botanical |
Citrus Nobilis (Mandarin Orange) Peel Oil | Botanical |
Citrus Paradisi (Grapefruit) Peel Oil | Botanical |
Dihydro Pentamethylindanone | Safe Synthetic |
Dipropylene Glycol | Safe Synthetic |
Ethylene Brassylate | Safe Synthetic |
Limonene | Safe Synthetic |
Linalyl Acetate | Safe Synthetic |
Methyldihydrojasmonate | Safe Synthetic |
Methylenedioxyphenyl Methylpropanal | Safe Synthetic |
Tetramethyl Acetyloctahydronaphthalenes | Safe Synthetic |
Linalyl Acetate | Safe Synthetic |
Sequoia Perfume
Ingredients: water, denatured ethyl alcohol and fragrance, including 1% or more of the following:
Ingredient | Type |
(3R-(3a,3ab,7b,8aa))-1-(2,3,4,7,8,8a-Hexahydro-3,6,8,8-tetramethyl-1H-3a,7-methanoazulen-5-yl)ethan-1-one | Safe Synthetic |
(4E)-3-methyl-5-(2,2,3-trimethylcyclopent-3-en-1-yl)pent-4-en-2-ol | Safe Synthetic |
(ethoxymethoxy)cyclododecane | Safe Synthetic |
Juniperus Virginiana Wood Oil | Botanical |
Dihydro Pentamethylindanone | Safe Synthetic |
Dipropylene Glycol | Safe Synthetic |
Ethylene Brassylate | Safe Synthetic |
Linalyl Acetate | Safe Synthetic |
Methoxytrimethylheptanol | Safe Synthetic |
Methyldihydrojasmonate | Safe Synthetic |
Tetramethyl Acetyloctahydronaphthalenes | Safe Synthetic |
Trimethylcyclopentenyl Dimethylisopentenol | Safe Synthetic |
Telluride Perfume
Ingredients: water, denatured ethyl alcohol and fragrance, including 1% or more of the following:
Ingredient | Type |
(3R,3aS,6S,7R,8aS)-6-methoxy-3,6,8,8-tetramethyloctahydro-1H-3a,7-methanoazulene | Safe Synthetic |
1-(2,2,6-trimethylcyclohexyl)hexan-3-ol | Safe Synthetic |
4-(1-ethoxyethenyl)-3,3,5,5-tetramethylcyclohexan-1-one | Safe Synthetic |
Boswellia Carterii Gum Extract | Safe Synthetic |
Camphylcyclohexanol | Safe Synthetic |
Dihydro Pentamethylindanone | Safe Synthetic |
Dipropylene Glycol | Safe Synthetic |
Ethylene Brassylate | Safe Synthetic |
Juniperus Virginiana Wood Oil | Botanical |
Linalool | Safe Synthetic |
Linalyl Acetate | Safe Synthetic |
Methyldihydrojasmonate | Safe Synthetic |
Methylenedioxyphenyl Methylpropanal | Safe Synthetic |
Pogostemon Cablin Leaf Oil | Botanical |
Tetramethyl Acetyloctahydronaphthalenes | Safe Synthetic |
Trimethylcyclopentenyl Dimethylisopentenol | Safe Synthetic |
The Cape Perfume
Ingredients: water, denatured ethyl alcohol and fragrance, including 1% or more of the following:
Ingredient | Type |
(3R,3aS,6S,7R,8aS)-6-methoxy-3,6,8,8-tetramethyloctahydro-1H-3a,7-methanoazulene | Safe Synthetic |
2,6-Dimethyl-7-Octen-2-ol | Safe Synthetic |
2-t-Butylcyclohexyl Acetate | Safe Synthetic |
6,6-dimethoxy-2,5,5-trimethylhex-2-ene | Safe Synthetic |
Butylphenyl Methylpropional | Safe Synthetic |
Citronellol | Safe Synthetic |
Citrus Aurantium Dulcis (Orange) Peel Oil | Botanical |
Citrus Limon (Lemon) Peel Oil | Botanical |
Dihydro Pentamethylindanone | Safe Synthetic |
Dipropylene Glycol | Safe Synthetic |
Isobutyl Methyl Tetrahydropyranol | Safe Synthetic |
Linalool | Safe Synthetic |
Linalyl Acetate | Safe Synthetic |
Methyldihydrojasmonate | Safe Synthetic |
Methylenedioxyphenyl Methylpropanal | Safe Synthetic |
Pentadecalactone | Safe Synthetic |
Tetramethyl Acetyloctahydronaphthalenes | Safe Synthetic |
Vetiveria Zizanoides Root Oil | Botanical |
Voyageurs Perfume
Ingredients: water, denatured ethyl alcohol and fragrance, including 1% or more of the following:
Ingredient | Type |
(10Z)-1-oxacycloheptadec-10-en-2-one | Safe Synthetic |
(3R-(3a,3ab,7b,8aa))-1-(2,3,4,7,8,8a-Hexahydro-3,6,8,8-tetramethyl-1H-3a,7-methanoazulen-5-yl)ethan-1-one | Safe Synthetic |
(3R,3aS,6S,7R,8aS)-6-methoxy-3,6,8,8-tetramethyloctahydro-1H-3a,7-methanoazulene | Safe Synthetic |
2,6-Dimethyl-7-Octen-2-ol | Safe Synthetic |
2-t-Butylcyclohexyloxybutanol | Safe Synthetic |
4-cyclohexyl-2-methylbutan-2-ol | Safe Synthetic |
Citrus Aurantium Bergamia (Bergamot) Peel Oil | Botanical |
Citrus Aurantium Dulcis (Orange) Peel Oil | Botanical |
Dipropylene Glycol | Safe Synthetic |
Ethylene Brassylate | Safe Synthetic |
Hexyl Cinnamal | Safe Synthetic |
Linalool | Safe Synthetic |
Linalyl Acetate | Safe Synthetic |
Methyldihydrojasmonate | Safe Synthetic |
Pogostemon Cablin Leaf Oil | Botanical |
Tetramethyl Acetyloctahydronaphthalenes | Safe Synthetic |
Crescent Beach Perfume
Ingredients: water, denatured ethyl alcohol and fragrance, including 1% or more of the following:
Ingredient | Type |
(10Z)-1-oxacycloheptadec-10-en-2-one | Safe Synthetic |
1-methyl-4-(4-methylpent-3-enyl)cyclohex-3-ene-1-carbaldehyde | Safe Synthetic |
2,4-dimethyl-4,4a,5,9b-tetrahydroindeno[1,2-d][1,3]dioxine | Safe Synthetic |
Alpha-Isomethyl Ionone | Safe Synthetic |
Cyclamen Aldehyde | Safe Synthetic |
Dihydro Pentamethylindanone | Safe Synthetic |
Dimethylcyclohexylethoxy Isobutylpropanoate | Safe Synthetic |
Ethyl Linalool | Safe Synthetic |
Ethylene Brassylate | Safe Synthetic |
Ethylene Dodecanedioate | Safe Synthetic |
Isobutyl Methyl Tetrahydropyranol | Safe Synthetic |
Methyldihydrojasmonate | Safe Synthetic |
Methylenedioxyphenyl Methylpropanal | Safe Synthetic |
Phenethyl Alcohol | Safe Synthetic |